| Submissions |
18 |
| Accepted submissions |
7 |
| Submission ratio |
38.89%
|
| Authors |
4 |
| Full solves [?] |
3 |
| Full solve Ratio |
75.00%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Amelia Jones | 100 | Java | 2023-11-26 05:46:50 | |
| 2 | Justin Grubbs | 100 | Haskell | 2023-12-06 23:53:38 | |
| 3 | Hidden user | 100 | Python 3 | 2023-12-08 05:18:33 | |
| 4 | Hidden user | 10 | Python 3 | 2023-12-07 17:25:41 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Justin Grubbs | 100 | Haskell | 2023-12-06 23:53:38 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Amelia Jones | 100 | Java | 2023-11-26 05:46:50 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Python 3 | 2023-12-08 05:18:33 | |
| 2 | Hidden user | 10 | Python 3 | 2023-12-07 17:25:41 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Justin Grubbs | 0.16 s | Haskell | 2023-12-06 23:53:38 | |
| 2 | Hidden user | 0.18 s | Python 3 | 2023-12-08 05:18:33 | |
| 3 | Amelia Jones | 0.31 s | Java | 2023-11-26 05:46:50 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Justin Grubbs | 0.16 s | Haskell | 2023-12-06 23:53:38 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Amelia Jones | 0.31 s | Java | 2023-11-26 05:46:50 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.18 s | Python 3 | 2023-12-08 05:18:33 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 243 | Python 3 | 2023-12-08 05:18:33 | |
| 2 | Justin Grubbs | 377 | Haskell | 2023-12-06 23:53:38 | |
| 3 | Amelia Jones | 679 | Java | 2023-11-26 05:46:50 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Justin Grubbs | 377 | Haskell | 2023-12-06 23:53:38 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Amelia Jones | 679 | Java | 2023-11-26 05:46:50 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 243 | Python 3 | 2023-12-08 05:18:33 | |
Solution running time distribution